220 Glade View Drive, Roanoke, VA 24012
540.345.9892 – Main Office
-
Sales@vatransformer.com – U.S. Sales
800-882-3944 – Service Contacts
-
220 Glade View Drive, Roanoke, VA 24012
540.342.7694 – Main Fax
News
Date : March 9, 2020 | Author : Ben Nicely
We are quietening power transformer noise at its source using our unique technology!
Virginia Transformer has successfully designed, manufactured and tested fluid filled transformer for up to 15dBA lower than the NEMA TR1 requirement. This is also been validated with field measurement of sound; field measurements have shown similar or better performance than the plant measurements
Low Noise Transformer also assures:
- Engineering perfection
- Flawless manufacturing
- Environment – friendly Unit
Few low noise transformer results are tabulated below.
Job # | Description | OA/FA Calculated Noise, dBA | OA/FA Measured Noise, dBA | NEMA TR1, dBA |
GA247A | 75//140MVA, 750BIL, | 61.50 | 61.8/71.2 | 79/83 |
GA264A | 57.8/96 MVA, 350BIL, | 61.75 | 62.4/68.5 | 76/79 |
GA245A | 52.8/100MVA, 650BIL, | 61.80 | 58.30/78.1 | 77/80 |
GA252A | 30/56 MVA, 350BIL, | 58.60 | 56.4 | 73/78 |
GA257A | 25/47MVA, 550BIL, | 59.5 | 61.8/71.2 | 74/78 |
HA671A | 30//56MVA, 550BIL, | 58.70 | 60.40/71.1 | 75/79 |
HA837A | 24/44.8MVA, 650BIL | 64.71 | 63.40/74.4 | 73/78 |
HA836A | 22.7/42.4MVA, 650BIL, | 64.9 | 62.85/70 | 73/78 |
HA452A | 22.5/37.5, 350BIL | 51.2 | 54.4/58.8 | 71/74 |
HA543A | 18/33.6MVA, 450BIL | 57.4 | 56 | 72 |
HA726A | 15/25MVA, 450BIL | 64.0 | 61.2/67 | 72/75 |
HA604A | 10/14MVA, 450BIL | 54.8 | 57.15/63.63 | 70/73 |
C707A | 10/14MVA, 450BIL | 60.9 | 62/65 | 70/73 |
D060B | 30/56MVA, 250BIL | 58.9 | 56.64/69 | 73/76 |
D064A | 12/20MVA, 150BIL | 62.5 | 62.25 | 70/72 |
D053A | 15/25MVA, 550BIL | 62.75 | 61.76 | 72/75 |
D047A | 10/11.2MVA, 150BIL | 53.00 | 54.68 | 68 |
D079A | 3.75/4.68MVA, 200BIL, | 59.75 | 59.4 | 64 |
Octave band sound measurements:VTC measures sound using octave band measuring device as per IEEE Std C57.12.90 based on customer requirements.